Villa Alami
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 15/08/2026 to 01/09/2026 | High season | 4 nights | ₱28,870 | ₱28,870 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | ₱20,760 | ₱24,220 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | ₱32,330 | ₱32,330 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | ₱20,700 | ₱22,020 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | ₱28,310 | ₱29,560 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | ₱20,700 | ₱22,020 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | ₱23,280 | ₱23,900 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | ₱28,310 | ₱29,560 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | ₱20,700 | ₱22,020 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | ₱31,450 | ₱31,450 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a booking more than 90 days before the stay
- 10% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
- 15% off for a stay from 02/09/2026 to 30/09/2026
- 10% off for a stay from 01/11/2026 to 30/11/2026