Villa Alami
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | PHP 19,250 | PHP 22,460 |
| from 03/04/2026 to 20/04/2026 | Mid-high season | 3 nights | PHP 20,940 | PHP 24,380 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | PHP 19,250 | PHP 22,460 |
| from 01/06/2026 to 25/06/2026 | Mid-high season | 3 nights | PHP 20,940 | PHP 24,380 |
| from 25/06/2026 to 01/07/2026 | Mid-high season | 2 nights | PHP 20,940 | PHP 24,380 |
| from 01/07/2026 to 08/07/2026 | High season | 2 nights | PHP 26,770 | PHP 26,770 |
| from 08/07/2026 to 01/09/2026 | High season | 5 nights | PHP 26,770 | PHP 26,770 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | PHP 20,940 | PHP 24,380 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | PHP 19,250 | PHP 22,460 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | PHP 29,980 | PHP 29,980 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026