Villa Alami
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/07/2026 | Low season | 2 nights | 20.020 PHP | 23.360 PHP |
| from 01/07/2026 to 08/07/2026 | High season | 2 nights | 27.850 PHP | 27.850 PHP |
| from 08/07/2026 to 01/08/2026 | High season | 5 nights | 27.850 PHP | 27.850 PHP |
| from 01/08/2026 to 15/08/2026 | High season | 3 nights | 27.850 PHP | 27.850 PHP |
| from 15/08/2026 to 01/09/2026 | High season | 5 nights | 27.850 PHP | 27.850 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 21.780 PHP | 25.360 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 20.020 PHP | 23.360 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 31.190 PHP | 31.190 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026