Villa Alami
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 31/05/2026 to 01/07/2026 | Low season | 2 nights | 20.490 PHP | 23.910 PHP |
| from 01/07/2026 to 08/07/2026 | High season | 2 nights | 28.500 PHP | 28.500 PHP |
| from 08/07/2026 to 01/08/2026 | High season | 5 nights | 28.500 PHP | 28.500 PHP |
| from 01/08/2026 to 15/08/2026 | High season | 3 nights | 28.500 PHP | 28.500 PHP |
| from 15/08/2026 to 01/09/2026 | High season | 4 nights | 28.500 PHP | 28.500 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 22.290 PHP | 25.960 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 20.490 PHP | 23.910 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 31.920 PHP | 31.920 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 20.430 PHP | 21.740 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 27.940 PHP | 29.190 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 20.430 PHP | 21.740 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 22.980 PHP | 23.600 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 27.940 PHP | 29.190 PHP |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | 20.430 PHP | 21.740 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 31.050 PHP | 31.050 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 25% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026
- 5% off for a booking more than 90 days before the stay
- 10% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026